Salary Comparison
Columbia vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbia | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $230,000 | $290,000 |
| Population | 124,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Columbia | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $129,700 | $172,160 | -$42,460 |
| Product Manager (Tech) | $129,700 | $172,160 | -$42,460 |
| Senior Program Manager | $129,700 | $172,160 | -$42,460 |
| Corporate Counsel | $107,890 | $157,980 | -$50,090 |
| Director of Customer Experience | $100,800 | $135,880 | -$35,080 |
| Sales Manager | $100,800 | $135,880 | -$35,080 |
| Senior Software Engineer | $101,020 | $129,440 | -$28,420 |
Advertisement