City Intelligence
Providence, RI
Premium salary, cost-of-living, and purchasing-power profile for Providence.
COL Index
107
100 = US avg
Rent 1BR
$1,900
Home price
$360,000
Population
179,000
SalaryScope Scores
Proprietary 0–100 indices for Providence.
Affordability
23/100
Weak
23
Lower COL + rent
Purchasing Power
53/100
Moderate
53
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Providence
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $171,220 | 89 | 80 |
| Product Manager (Tech) | $171,220 | 89 | 80 |
| Senior Program Manager | $171,220 | 89 | 80 |
| Corporate Counsel | $133,000 | 75 | 60 |
| Director of Customer Experience | $148,880 | 80 | 80 |
| Sales Manager | $148,880 | 80 | 60 |
| Senior Software Engineer | $130,690 | 74 | 92 |
| Data Scientist | $102,440 | 63 | 92 |
| Enterprise Sales Rep | $103,320 | 64 | 80 |
Advertisement
Cost of living detail
$100,000 in Providence has the local purchasing power of approximately $93,500 in a national-average city.