Salary Comparison
Providence vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Providence | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,900 | $1,900 |
| Median home price | $360,000 | $330,000 |
| Population | 179,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Providence | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,220 | $173,760 | -$2,540 |
| Product Manager (Tech) | $171,220 | $173,760 | -$2,540 |
| Senior Program Manager | $171,220 | $173,760 | -$2,540 |
| Corporate Counsel | $133,000 | $165,660 | -$32,660 |
| Director of Customer Experience | $148,880 | $158,690 | -$9,810 |
| Sales Manager | $148,880 | $158,690 | -$9,810 |
| Senior Software Engineer | $130,690 | $134,380 | -$3,690 |
Advertisement