Salary Comparison
Providence vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Providence | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,900 | $1,500 |
| Median home price | $360,000 | $420,000 |
| Population | 179,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Providence | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,220 | $169,720 | +$1,500 |
| Product Manager (Tech) | $171,220 | $169,720 | +$1,500 |
| Senior Program Manager | $171,220 | $169,720 | +$1,500 |
| Corporate Counsel | $133,000 | $135,670 | -$2,670 |
| Director of Customer Experience | $148,880 | $148,320 | +$560 |
| Sales Manager | $148,880 | $148,320 | +$560 |
| Senior Software Engineer | $130,690 | $131,750 | -$1,060 |
Advertisement