City Intelligence
Madison, WI
Premium salary, cost-of-living, and purchasing-power profile for Madison.
COL Index
107
100 = US avg
Rent 1BR
$1,500
Home price
$360,000
Population
259,000
SalaryScope Scores
Proprietary 0–100 indices for Madison.
Affordability
29/100
Weak
29
Lower COL + rent
Purchasing Power
53/100
Moderate
53
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Madison
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $255,700 | 100 | 80 |
| Investment Banker | $192,600 | 97 | 80 |
| Corporate Counsel | $192,600 | 97 | 60 |
| Senior Software Engineer | $187,300 | 94 | 92 |
| PMO Director | $176,600 | 90 | 80 |
| Product Manager (Tech) | $171,200 | 88 | 80 |
| Enterprise Sales Rep | $171,200 | 88 | 80 |
| Director of Customer Experience | $155,200 | 82 | 80 |
| Data Scientist | $149,800 | 80 | 92 |
| Senior Program Manager | $149,800 | 80 | 80 |
Advertisement
Cost of living detail
$100,000 in Madison has the local purchasing power of approximately $93,500 in a national-average city.