Salary Comparison
Madison vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Madison | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $360,000 | $290,000 |
| Population | 259,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Madison | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,900 | $172,160 | -$3,260 |
| Product Manager (Tech) | $168,900 | $172,160 | -$3,260 |
| Senior Program Manager | $168,900 | $172,160 | -$3,260 |
| Corporate Counsel | $124,130 | $157,980 | -$33,850 |
| Director of Customer Experience | $146,380 | $135,880 | +$10,500 |
| Sales Manager | $146,380 | $135,880 | +$10,500 |
| Senior Software Engineer | $130,630 | $129,440 | +$1,190 |
Advertisement