Salary Comparison
Madison vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Madison | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $360,000 | $420,000 |
| Population | 259,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Madison | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,900 | $169,720 | -$820 |
| Product Manager (Tech) | $168,900 | $169,720 | -$820 |
| Senior Program Manager | $168,900 | $169,720 | -$820 |
| Corporate Counsel | $124,130 | $135,670 | -$11,540 |
| Director of Customer Experience | $146,380 | $148,320 | -$1,940 |
| Sales Manager | $146,380 | $148,320 | -$1,940 |
| Senior Software Engineer | $130,630 | $131,750 | -$1,120 |
Advertisement