City Intelligence
Rochester, NY
Premium salary, cost-of-living, and purchasing-power profile for Rochester.
COL Index
87
100 = US avg
Rent 1BR
$1,100
Home price
$170,000
Population
206,000
SalaryScope Scores
Proprietary 0–100 indices for Rochester.
Affordability
46/100
Moderate
46
Lower COL + rent
Purchasing Power
60/100
Moderate
60
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Rochester
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $170,000 | 100 | 80 |
| Product Manager (Tech) | $170,000 | 100 | 80 |
| Senior Program Manager | $170,000 | 100 | 80 |
| Corporate Counsel | $148,150 | 93 | 60 |
| Director of Customer Experience | $165,140 | 100 | 80 |
| Sales Manager | $165,140 | 100 | 60 |
| Senior Software Engineer | $122,770 | 82 | 92 |
| Data Scientist | $92,800 | 68 | 92 |
| Enterprise Sales Rep | $109,040 | 76 | 80 |
Advertisement
Cost of living detail
$100,000 in Rochester has the local purchasing power of approximately $114,900 in a national-average city.