Salary Comparison
Rochester vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rochester | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 206,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Rochester | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $170,000 | $173,760 | -$3,760 |
| Product Manager (Tech) | $170,000 | $173,760 | -$3,760 |
| Senior Program Manager | $170,000 | $173,760 | -$3,760 |
| Corporate Counsel | $148,150 | $165,660 | -$17,510 |
| Director of Customer Experience | $165,140 | $158,690 | +$6,450 |
| Sales Manager | $165,140 | $158,690 | +$6,450 |
| Senior Software Engineer | $122,770 | $134,380 | -$11,610 |
Advertisement