City Intelligence
Paterson, NJ
Premium salary, cost-of-living, and purchasing-power profile for Paterson.
COL Index
113
100 = US avg
Rent 1BR
$1,700
Home price
$360,000
Population
146,000
SalaryScope Scores
Proprietary 0–100 indices for Paterson.
Affordability
24/100
Weak
24
Lower COL + rent
Purchasing Power
51/100
Moderate
51
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Paterson
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $270,100 | 100 | 80 |
| Investment Banker | $203,400 | 97 | 80 |
| Corporate Counsel | $203,400 | 97 | 60 |
| Senior Software Engineer | $197,700 | 95 | 92 |
| PMO Director | $186,400 | 90 | 80 |
| Product Manager (Tech) | $180,800 | 88 | 80 |
| Enterprise Sales Rep | $180,800 | 88 | 80 |
| Director of Customer Experience | $163,800 | 82 | 80 |
| Data Scientist | $158,200 | 80 | 92 |
| Senior Program Manager | $158,200 | 80 | 80 |
Advertisement
Cost of living detail
$100,000 in Paterson has the local purchasing power of approximately $88,500 in a national-average city.