City Intelligence
Paterson, NJ
Premium salary, cost-of-living, and purchasing-power profile for Paterson.
COL Index
113
100 = US avg
Rent 1BR
$1,700
Home price
$360,000
Population
146,000
SalaryScope Scores
Proprietary 0–100 indices for Paterson.
Affordability
24/100
Weak
24
Lower COL + rent
Purchasing Power
51/100
Moderate
51
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Paterson
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $215,300 | 100 | 80 |
| Product Manager (Tech) | $215,300 | 100 | 80 |
| Senior Program Manager | $215,300 | 100 | 80 |
| Corporate Counsel | $208,880 | 99 | 60 |
| Director of Customer Experience | $215,150 | 100 | 80 |
| Sales Manager | $215,150 | 100 | 60 |
| Senior Software Engineer | $166,830 | 83 | 92 |
| Data Scientist | $135,980 | 72 | 92 |
| Enterprise Sales Rep | $133,690 | 72 | 80 |
Advertisement
Cost of living detail
$100,000 in Paterson has the local purchasing power of approximately $88,500 in a national-average city.