Salary Comparison
Paterson vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Paterson | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $360,000 | $260,000 |
| Population | 146,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Paterson | Philadelphia | Δ |
|---|---|---|---|
| Physician | $270,100 | $241,400 | +$28,700 |
| Investment Banker | $203,400 | $181,800 | +$21,600 |
| Corporate Counsel | $203,400 | $181,800 | +$21,600 |
| Senior Software Engineer | $197,700 | $176,800 | +$20,900 |
| PMO Director | $186,400 | $166,700 | +$19,700 |
| Product Manager (Tech) | $180,800 | $161,600 | +$19,200 |
| Enterprise Sales Rep | $180,800 | $161,600 | +$19,200 |
| Director of Customer Experience | $163,800 | $146,500 | +$17,300 |
Advertisement