City Intelligence
North Charleston, SC
Premium salary, cost-of-living, and purchasing-power profile for North Charleston.
COL Index
98
100 = US avg
Rent 1BR
$1,500
Home price
$360,000
Population
114,000
SalaryScope Scores
Proprietary 0–100 indices for North Charleston.
Affordability
34/100
Weak
34
Lower COL + rent
Purchasing Power
56/100
Moderate
56
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in North Charleston
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $167,000 | 93 | 80 |
| Product Manager (Tech) | $167,000 | 93 | 80 |
| Senior Program Manager | $167,000 | 93 | 80 |
| Corporate Counsel | $127,280 | 77 | 60 |
| Director of Customer Experience | $139,830 | 82 | 80 |
| Sales Manager | $139,830 | 82 | 60 |
| Senior Software Engineer | $132,150 | 79 | 92 |
| Data Scientist | $120,230 | 74 | 92 |
| Enterprise Sales Rep | $132,790 | 79 | 80 |
Advertisement
Cost of living detail
$100,000 in North Charleston has the local purchasing power of approximately $102,000 in a national-average city.