Salary Comparison
North Charleston vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | North Charleston | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $360,000 | $290,000 |
| Population | 114,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | North Charleston | Houston | Δ |
|---|---|---|---|
| Physician | $234,200 | $229,400 | +$4,800 |
| Investment Banker | $176,400 | $172,800 | +$3,600 |
| Corporate Counsel | $176,400 | $172,800 | +$3,600 |
| Senior Software Engineer | $171,500 | $168,000 | +$3,500 |
| PMO Director | $161,700 | $158,400 | +$3,300 |
| Product Manager (Tech) | $156,800 | $153,600 | +$3,200 |
| Enterprise Sales Rep | $156,800 | $153,600 | +$3,200 |
| Director of Customer Experience | $142,100 | $139,200 | +$2,900 |
Advertisement