City Intelligence
Fontana, CA
Premium salary, cost-of-living, and purchasing-power profile for Fontana.
COL Index
116
100 = US avg
Rent 1BR
$2,000
Home price
$580,000
Population
214,000
SalaryScope Scores
Proprietary 0–100 indices for Fontana.
Affordability
20/100
Weak
20
Lower COL + rent
Purchasing Power
49/100
Moderate
49
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Fontana
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $277,200 | 100 | 80 |
| Investment Banker | $208,800 | 93 | 80 |
| Corporate Counsel | $208,800 | 93 | 60 |
| Senior Software Engineer | $203,000 | 91 | 92 |
| PMO Director | $191,400 | 87 | 80 |
| Product Manager (Tech) | $185,600 | 85 | 80 |
| Enterprise Sales Rep | $185,600 | 85 | 80 |
| Director of Customer Experience | $168,200 | 79 | 80 |
| Data Scientist | $162,400 | 77 | 92 |
| Senior Program Manager | $162,400 | 77 | 80 |
Advertisement
Cost of living detail
$100,000 in Fontana has the local purchasing power of approximately $86,200 in a national-average city.