Salary Comparison
Fontana vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fontana | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 187 |
| Median rent 1BR | $2,000 | $3,800 |
| Median home price | $580,000 | $800,000 |
| Population | 214,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Fontana | New York | Δ |
|---|---|---|---|
| Physician | $277,200 | $446,900 | -$169,700 |
| Investment Banker | $208,800 | $336,600 | -$127,800 |
| Corporate Counsel | $208,800 | $336,600 | -$127,800 |
| Senior Software Engineer | $203,000 | $327,300 | -$124,300 |
| PMO Director | $191,400 | $308,600 | -$117,200 |
| Product Manager (Tech) | $185,600 | $299,200 | -$113,600 |
| Enterprise Sales Rep | $185,600 | $299,200 | -$113,600 |
| Director of Customer Experience | $168,200 | $271,200 | -$103,000 |
Advertisement