City Intelligence
Columbus, OH
Premium salary, cost-of-living, and purchasing-power profile for Columbus.
COL Index
90
100 = US avg
Rent 1BR
$1,300
Home price
$260,000
Population
898,000
SalaryScope Scores
Proprietary 0–100 indices for Columbus.
Affordability
41/100
Weak
41
Lower COL + rent
Purchasing Power
60/100
Moderate
60
On a $75k salary after tax
Growth
65/100
Strong
65
Market size & momentum
Top occupations in Columbus
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $215,100 | 100 | 80 |
| Investment Banker | $162,000 | 100 | 80 |
| Corporate Counsel | $162,000 | 100 | 60 |
| Senior Software Engineer | $157,500 | 98 | 92 |
| PMO Director | $148,500 | 94 | 80 |
| Product Manager (Tech) | $144,000 | 92 | 80 |
| Enterprise Sales Rep | $144,000 | 92 | 80 |
| Director of Customer Experience | $130,500 | 86 | 80 |
| Data Scientist | $126,000 | 84 | 92 |
| Senior Program Manager | $126,000 | 84 | 80 |
Advertisement
Cost of living detail
$100,000 in Columbus has the local purchasing power of approximately $111,100 in a national-average city.