Salary Comparison
Columbus vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Columbus | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 90 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 898,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Columbus | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,630 | $169,720 | -$2,090 |
| Product Manager (Tech) | $167,630 | $169,720 | -$2,090 |
| Senior Program Manager | $167,630 | $169,720 | -$2,090 |
| Corporate Counsel | $137,810 | $135,670 | +$2,140 |
| Director of Customer Experience | $138,580 | $148,320 | -$9,740 |
| Sales Manager | $138,580 | $148,320 | -$9,740 |
| Senior Software Engineer | $122,340 | $131,750 | -$9,410 |
Advertisement