City Intelligence
Boston, MA
Premium salary, cost-of-living, and purchasing-power profile for Boston.
COL Index
162
100 = US avg
Rent 1BR
$3,100
Home price
$750,000
Population
692,000
SalaryScope Scores
Proprietary 0–100 indices for Boston.
Affordability
3/100
Weak
3
Lower COL + rent
Purchasing Power
42/100
Weak
42
On a $75k salary after tax
Growth
65/100
Strong
65
Market size & momentum
Top occupations in Boston
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 90 | 80 |
| PMO Director | $214,960 | 77 | 80 |
| Product Manager (Tech) | $214,960 | 77 | 80 |
| Senior Program Manager | $214,960 | 77 | 80 |
| Corporate Counsel | $183,350 | 69 | 60 |
| Director of Customer Experience | $206,610 | 75 | 80 |
| Sales Manager | $206,610 | 75 | 60 |
| Senior Software Engineer | $166,090 | 65 | 92 |
| Data Scientist | $132,040 | 56 | 92 |
| Enterprise Sales Rep | $122,550 | 54 | 80 |
Advertisement
Cost of living detail
$100,000 in Boston has the local purchasing power of approximately $61,700 in a national-average city.