Salary Comparison
Boston vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Boston | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 176 |
| Median rent 1BR | $3,100 | $2,700 |
| Median home price | $750,000 | $950,000 |
| Population | 692,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Boston | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $214,960 | $204,370 | +$10,590 |
| Product Manager (Tech) | $214,960 | $204,370 | +$10,590 |
| Senior Program Manager | $214,960 | $204,370 | +$10,590 |
| Corporate Counsel | $183,350 | $194,410 | -$11,060 |
| Director of Customer Experience | $206,610 | $132,330 | +$74,280 |
| Sales Manager | $206,610 | $132,330 | +$74,280 |
| Senior Software Engineer | $166,090 | $160,920 | +$5,170 |
Advertisement