City salaries
Salaries in Vancouver, BC
Top-paying occupations and cost-of-living context for Vancouver.
Cost of Living
150
100 = US national average
Median rent 1BR
$2,900
Population
662,000
Top occupations in Vancouver
| Occupation | Median | p90 |
|---|---|---|
| Physician | $358,500 | $600,000 |
| Investment Banker | $270,000 | $600,000 |
| Corporate Counsel | $270,000 | $450,000 |
| Senior Software Engineer | $262,500 | $420,000 |
| PMO Director | $247,500 | $360,000 |
| Product Manager (Tech) | $240,000 | $360,000 |
| Enterprise Sales Rep | $240,000 | $465,000 |
| Director of Customer Experience | $217,500 | $337,500 |
| Data Scientist | $210,000 | $330,000 |
| Senior Program Manager | $210,000 | $315,000 |
Advertisement