City salaries
Salaries in Mississauga, ON
Top-paying occupations and cost-of-living context for Mississauga.
Cost of Living
127
100 = US national average
Median rent 1BR
$2,300
Population
721,000
Top occupations in Mississauga
| Occupation | Median | p90 |
|---|---|---|
| Physician | $303,500 | $508,000 |
| Investment Banker | $228,600 | $508,000 |
| Corporate Counsel | $228,600 | $381,000 |
| Senior Software Engineer | $222,300 | $355,600 |
| PMO Director | $209,600 | $304,800 |
| Product Manager (Tech) | $203,200 | $304,800 |
| Enterprise Sales Rep | $203,200 | $393,700 |
| Director of Customer Experience | $184,200 | $285,800 |
| Data Scientist | $177,800 | $279,400 |
| Senior Program Manager | $177,800 | $266,700 |
Advertisement