City salaries
Salaries in Coquitlam, BC
Top-paying occupations and cost-of-living context for Coquitlam.
Cost of Living
138
100 = US national average
Median rent 1BR
$2,500
Population
148,000
Top occupations in Coquitlam
| Occupation | Median | p90 |
|---|---|---|
| Physician | $329,800 | $552,000 |
| Investment Banker | $248,400 | $552,000 |
| Corporate Counsel | $248,400 | $414,000 |
| Senior Software Engineer | $241,500 | $386,400 |
| PMO Director | $227,700 | $331,200 |
| Product Manager (Tech) | $220,800 | $331,200 |
| Enterprise Sales Rep | $220,800 | $427,800 |
| Director of Customer Experience | $200,100 | $310,500 |
| Data Scientist | $193,200 | $303,600 |
| Senior Program Manager | $193,200 | $289,800 |
Advertisement