City Intelligence
Rochester, MN
Premium salary, cost-of-living, and purchasing-power profile for Rochester.
COL Index
93
100 = US avg
Rent 1BR
$1,200
Home price
$260,000
Population
121,000
SalaryScope Scores
Proprietary 0–100 indices for Rochester.
Affordability
41/100
Weak
41
Lower COL + rent
Purchasing Power
57/100
Moderate
57
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Rochester
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $177,620 | 100 | 80 |
| Product Manager (Tech) | $177,620 | 100 | 80 |
| Senior Program Manager | $177,620 | 100 | 80 |
| Corporate Counsel | $129,270 | 80 | 60 |
| Director of Customer Experience | $127,500 | 79 | 80 |
| Sales Manager | $127,500 | 79 | 60 |
| Senior Software Engineer | $134,450 | 82 | 92 |
| Data Scientist | $120,230 | 76 | 92 |
| Enterprise Sales Rep | $160,960 | 92 | 80 |
Advertisement
Cost of living detail
$100,000 in Rochester has the local purchasing power of approximately $107,500 in a national-average city.