City Intelligence
Pomona, CA
Premium salary, cost-of-living, and purchasing-power profile for Pomona.
COL Index
124
100 = US avg
Rent 1BR
$2,000
Home price
$610,000
Population
151,000
SalaryScope Scores
Proprietary 0–100 indices for Pomona.
Affordability
20/100
Weak
20
Lower COL + rent
Purchasing Power
47/100
Moderate
47
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Pomona
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $204,370 | 87 | 80 |
| Product Manager (Tech) | $204,370 | 87 | 80 |
| Senior Program Manager | $204,370 | 87 | 80 |
| Corporate Counsel | $194,410 | 84 | 60 |
| Director of Customer Experience | $132,330 | 65 | 80 |
| Sales Manager | $132,330 | 65 | 60 |
| Senior Software Engineer | $160,920 | 73 | 92 |
| Data Scientist | $129,740 | 64 | 92 |
| Enterprise Sales Rep | $107,020 | 57 | 80 |
Advertisement
Cost of living detail
$100,000 in Pomona has the local purchasing power of approximately $80,600 in a national-average city.