City Intelligence
Newark, NJ
Premium salary, cost-of-living, and purchasing-power profile for Newark.
COL Index
124
100 = US avg
Rent 1BR
$1,800
Home price
$400,000
Population
282,000
SalaryScope Scores
Proprietary 0–100 indices for Newark.
Affordability
23/100
Weak
23
Lower COL + rent
Purchasing Power
48/100
Moderate
48
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Newark
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $215,300 | 94 | 80 |
| Product Manager (Tech) | $215,300 | 94 | 80 |
| Senior Program Manager | $215,300 | 94 | 80 |
| Corporate Counsel | $208,880 | 92 | 60 |
| Director of Customer Experience | $215,150 | 94 | 80 |
| Sales Manager | $215,150 | 94 | 60 |
| Senior Software Engineer | $166,830 | 77 | 92 |
| Data Scientist | $135,980 | 68 | 92 |
| Enterprise Sales Rep | $133,690 | 67 | 80 |
Advertisement
Cost of living detail
$100,000 in Newark has the local purchasing power of approximately $80,600 in a national-average city.