City Intelligence
Lakewood, CO
Premium salary, cost-of-living, and purchasing-power profile for Lakewood.
COL Index
118
100 = US avg
Rent 1BR
$1,700
Home price
$510,000
Population
156,000
SalaryScope Scores
Proprietary 0–100 indices for Lakewood.
Affordability
24/100
Weak
24
Lower COL + rent
Purchasing Power
51/100
Moderate
51
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Lakewood
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $203,340 | 96 | 80 |
| Product Manager (Tech) | $203,340 | 96 | 80 |
| Senior Program Manager | $203,340 | 96 | 80 |
| Corporate Counsel | $177,380 | 86 | 60 |
| Director of Customer Experience | $181,580 | 87 | 80 |
| Sales Manager | $181,580 | 87 | 60 |
| Senior Software Engineer | $137,610 | 72 | 92 |
| Data Scientist | $112,520 | 64 | 92 |
| Enterprise Sales Rep | $136,100 | 72 | 80 |
Advertisement
Cost of living detail
$100,000 in Lakewood has the local purchasing power of approximately $84,700 in a national-average city.