City Intelligence
Hartford, CT
Premium salary, cost-of-living, and purchasing-power profile for Hartford.
COL Index
103
100 = US avg
Rent 1BR
$1,500
Home price
$200,000
Population
121,000
SalaryScope Scores
Proprietary 0–100 indices for Hartford.
Affordability
31/100
Weak
31
Lower COL + rent
Purchasing Power
54/100
Moderate
54
On a $75k salary after tax
Growth
55/100
Moderate
55
Market size & momentum
Top occupations in Hartford
| Occupation | Median | PP | Future |
|---|---|---|---|
| Physician | $271,090 | 100 | 80 |
| PMO Director | $171,350 | 90 | 80 |
| Product Manager (Tech) | $171,350 | 90 | 80 |
| Senior Program Manager | $171,350 | 90 | 80 |
| Corporate Counsel | $157,200 | 85 | 60 |
| Director of Customer Experience | $161,410 | 86 | 80 |
| Sales Manager | $161,410 | 86 | 60 |
| Senior Software Engineer | $132,520 | 76 | 92 |
| Data Scientist | $126,340 | 73 | 92 |
| Enterprise Sales Rep | $94,620 | 61 | 80 |
Advertisement
Cost of living detail
$100,000 in Hartford has the local purchasing power of approximately $97,100 in a national-average city.