City salaries
Salaries in Seattle, WA
Top-paying occupations and cost-of-living context for Seattle.
Cost of Living
172
100 = US national average
Median rent 1BR
$2,300
Population
753,000
Top occupations in Seattle
| Occupation | Median | p90 |
|---|---|---|
| Physician | $411,100 | $688,000 |
| Investment Banker | $309,600 | $688,000 |
| Corporate Counsel | $309,600 | $516,000 |
| Senior Software Engineer | $301,000 | $481,600 |
| PMO Director | $283,800 | $412,800 |
| Product Manager (Tech) | $275,200 | $412,800 |
| Enterprise Sales Rep | $275,200 | $533,200 |
| Director of Customer Experience | $249,400 | $387,000 |
| Data Scientist | $240,800 | $378,400 |
| Senior Program Manager | $240,800 | $361,200 |
Advertisement