City salaries
Salaries in Santa Monica, CA
Top-paying occupations and cost-of-living context for Santa Monica.
Cost of Living
184
100 = US national average
Median rent 1BR
$3,100
Population
91,000
Top occupations in Santa Monica
| Occupation | Median | p90 |
|---|---|---|
| Physician | $439,800 | $736,000 |
| Investment Banker | $331,200 | $736,000 |
| Corporate Counsel | $331,200 | $552,000 |
| Senior Software Engineer | $322,000 | $515,200 |
| PMO Director | $303,600 | $441,600 |
| Product Manager (Tech) | $294,400 | $441,600 |
| Enterprise Sales Rep | $294,400 | $570,400 |
| Director of Customer Experience | $266,800 | $414,000 |
| Data Scientist | $257,600 | $404,800 |
| Senior Program Manager | $257,600 | $386,400 |
Advertisement