City salaries
Salaries in San Francisco, CA
Top-paying occupations and cost-of-living context for San Francisco.
Cost of Living
244
100 = US national average
Median rent 1BR
$3,400
Population
874,000
Top occupations in San Francisco
| Occupation | Median | p90 |
|---|---|---|
| Physician | $583,200 | $976,000 |
| Investment Banker | $439,200 | $976,000 |
| Corporate Counsel | $439,200 | $732,000 |
| Senior Software Engineer | $427,000 | $683,200 |
| PMO Director | $402,600 | $585,600 |
| Product Manager (Tech) | $390,400 | $585,600 |
| Enterprise Sales Rep | $390,400 | $756,400 |
| Director of Customer Experience | $353,800 | $549,000 |
| Data Scientist | $341,600 | $536,800 |
| Senior Program Manager | $341,600 | $512,400 |
Advertisement