City salaries
Salaries in Phoenix, AZ
Top-paying occupations and cost-of-living context for Phoenix.
Cost of Living
104
100 = US national average
Median rent 1BR
$1,500
Population
1,681,000
Top occupations in Phoenix
| Occupation | Median | p90 |
|---|---|---|
| Physician | $248,600 | $416,000 |
| Investment Banker | $187,200 | $416,000 |
| Corporate Counsel | $187,200 | $312,000 |
| Senior Software Engineer | $182,000 | $291,200 |
| PMO Director | $171,600 | $249,600 |
| Product Manager (Tech) | $166,400 | $249,600 |
| Enterprise Sales Rep | $166,400 | $322,400 |
| Director of Customer Experience | $150,800 | $234,000 |
| Data Scientist | $145,600 | $228,800 |
| Senior Program Manager | $145,600 | $218,400 |
Advertisement