City salaries
Salaries in Philadelphia, PA
Top-paying occupations and cost-of-living context for Philadelphia.
Cost of Living
101
100 = US national average
Median rent 1BR
$1,600
Population
1,584,000
Top occupations in Philadelphia
| Occupation | Median | p90 |
|---|---|---|
| Physician | $241,400 | $404,000 |
| Investment Banker | $181,800 | $404,000 |
| Corporate Counsel | $181,800 | $303,000 |
| Senior Software Engineer | $176,800 | $282,800 |
| PMO Director | $166,700 | $242,400 |
| Product Manager (Tech) | $161,600 | $242,400 |
| Enterprise Sales Rep | $161,600 | $313,100 |
| Director of Customer Experience | $146,500 | $227,300 |
| Data Scientist | $141,400 | $222,200 |
| Senior Program Manager | $141,400 | $212,100 |
Advertisement