City salaries
Salaries in Paterson, NJ
Top-paying occupations and cost-of-living context for Paterson.
Cost of Living
113
100 = US national average
Median rent 1BR
$1,700
Population
146,000
Top occupations in Paterson
| Occupation | Median | p90 |
|---|---|---|
| Physician | $270,100 | $452,000 |
| Investment Banker | $203,400 | $452,000 |
| Corporate Counsel | $203,400 | $339,000 |
| Senior Software Engineer | $197,700 | $316,400 |
| PMO Director | $186,400 | $271,200 |
| Product Manager (Tech) | $180,800 | $271,200 |
| Enterprise Sales Rep | $180,800 | $350,300 |
| Director of Customer Experience | $163,800 | $254,200 |
| Data Scientist | $158,200 | $248,600 |
| Senior Program Manager | $158,200 | $237,300 |
Advertisement