City salaries
Salaries in Ontario, CA
Top-paying occupations and cost-of-living context for Ontario.
Cost of Living
116
100 = US national average
Median rent 1BR
$2,000
Population
175,000
Top occupations in Ontario
| Occupation | Median | p90 |
|---|---|---|
| Physician | $277,200 | $464,000 |
| Investment Banker | $208,800 | $464,000 |
| Corporate Counsel | $208,800 | $348,000 |
| Senior Software Engineer | $203,000 | $324,800 |
| PMO Director | $191,400 | $278,400 |
| Product Manager (Tech) | $185,600 | $278,400 |
| Enterprise Sales Rep | $185,600 | $359,600 |
| Director of Customer Experience | $168,200 | $261,000 |
| Data Scientist | $162,400 | $255,200 |
| Senior Program Manager | $162,400 | $243,600 |
Advertisement