City salaries
Salaries in New York, NY
Top-paying occupations and cost-of-living context for New York.
Cost of Living
187
100 = US national average
Median rent 1BR
$3,800
Population
8,336,000
Top occupations in New York
| Occupation | Median | p90 |
|---|---|---|
| Physician | $446,900 | $748,000 |
| Investment Banker | $336,600 | $748,000 |
| Corporate Counsel | $336,600 | $561,000 |
| Senior Software Engineer | $327,300 | $523,600 |
| PMO Director | $308,600 | $448,800 |
| Product Manager (Tech) | $299,200 | $448,800 |
| Enterprise Sales Rep | $299,200 | $579,700 |
| Director of Customer Experience | $271,200 | $420,800 |
| Data Scientist | $261,800 | $411,400 |
| Senior Program Manager | $261,800 | $392,700 |
Advertisement