City salaries
Salaries in Minneapolis, MN
Top-paying occupations and cost-of-living context for Minneapolis.
Cost of Living
105
100 = US national average
Median rent 1BR
$1,500
Population
430,000
Top occupations in Minneapolis
| Occupation | Median | p90 |
|---|---|---|
| Physician | $251,000 | $420,000 |
| Investment Banker | $189,000 | $420,000 |
| Corporate Counsel | $189,000 | $315,000 |
| Senior Software Engineer | $183,800 | $294,000 |
| PMO Director | $173,300 | $252,000 |
| Product Manager (Tech) | $168,000 | $252,000 |
| Enterprise Sales Rep | $168,000 | $325,500 |
| Director of Customer Experience | $152,300 | $236,300 |
| Data Scientist | $147,000 | $231,000 |
| Senior Program Manager | $147,000 | $220,500 |
Advertisement