City salaries
Salaries in Jersey City, NJ
Top-paying occupations and cost-of-living context for Jersey City.
Cost of Living
156
100 = US national average
Median rent 1BR
$3,000
Population
292,000
Top occupations in Jersey City
| Occupation | Median | p90 |
|---|---|---|
| Physician | $372,800 | $624,000 |
| Investment Banker | $280,800 | $624,000 |
| Corporate Counsel | $280,800 | $468,000 |
| Senior Software Engineer | $273,000 | $436,800 |
| PMO Director | $257,400 | $374,400 |
| Product Manager (Tech) | $249,600 | $374,400 |
| Enterprise Sales Rep | $249,600 | $483,600 |
| Director of Customer Experience | $226,200 | $351,000 |
| Data Scientist | $218,400 | $343,200 |
| Senior Program Manager | $218,400 | $327,600 |
Advertisement