City salaries
Salaries in Fresno, CA
Top-paying occupations and cost-of-living context for Fresno.
Cost of Living
103
100 = US national average
Median rent 1BR
$1,500
Population
531,000
Top occupations in Fresno
| Occupation | Median | p90 |
|---|---|---|
| Physician | $246,200 | $412,000 |
| Investment Banker | $185,400 | $412,000 |
| Corporate Counsel | $185,400 | $309,000 |
| Senior Software Engineer | $180,300 | $288,400 |
| PMO Director | $170,000 | $247,200 |
| Product Manager (Tech) | $164,800 | $247,200 |
| Enterprise Sales Rep | $164,800 | $319,300 |
| Director of Customer Experience | $149,400 | $231,800 |
| Data Scientist | $144,200 | $226,600 |
| Senior Program Manager | $144,200 | $216,300 |
Advertisement