City salaries
Salaries in Cedar Rapids, IA
Top-paying occupations and cost-of-living context for Cedar Rapids.
Cost of Living
85
100 = US national average
Median rent 1BR
$900
Population
137,000
Top occupations in Cedar Rapids
| Occupation | Median | p90 |
|---|---|---|
| Physician | $271,090 | $477,980 |
| PMO Director | $175,140 | $297,510 |
| Product Manager (Tech) | $175,140 | $297,510 |
| Senior Program Manager | $175,140 | $297,510 |
| Corporate Counsel | $159,670 | $351,600 |
| Director of Customer Experience | $148,270 | $290,540 |
| Sales Manager | $148,270 | $290,540 |
| Senior Software Engineer | $135,980 | $214,670 |
| Data Scientist | $120,230 | $199,130 |
| Enterprise Sales Rep | $104,920 | $200,440 |
Advertisement