City salaries
Salaries in Cambridge, MA
Top-paying occupations and cost-of-living context for Cambridge.
Cost of Living
168
100 = US national average
Median rent 1BR
$3,000
Population
118,000
Top occupations in Cambridge
| Occupation | Median | p90 |
|---|---|---|
| Physician | $401,500 | $672,000 |
| Investment Banker | $302,400 | $672,000 |
| Corporate Counsel | $302,400 | $504,000 |
| Senior Software Engineer | $294,000 | $470,400 |
| PMO Director | $277,200 | $403,200 |
| Product Manager (Tech) | $268,800 | $403,200 |
| Enterprise Sales Rep | $268,800 | $520,800 |
| Director of Customer Experience | $243,600 | $378,000 |
| Data Scientist | $235,200 | $369,600 |
| Senior Program Manager | $235,200 | $352,800 |
Advertisement