City salaries
Salaries in Boise, ID
Top-paying occupations and cost-of-living context for Boise.
Cost of Living
109
100 = US national average
Median rent 1BR
$1,600
Population
235,000
Top occupations in Boise
| Occupation | Median | p90 |
|---|---|---|
| Physician | $260,500 | $436,000 |
| Investment Banker | $196,200 | $436,000 |
| Corporate Counsel | $196,200 | $327,000 |
| Senior Software Engineer | $190,800 | $305,200 |
| PMO Director | $179,900 | $261,600 |
| Product Manager (Tech) | $174,400 | $261,600 |
| Enterprise Sales Rep | $174,400 | $337,900 |
| Director of Customer Experience | $158,100 | $245,300 |
| Data Scientist | $152,600 | $239,800 |
| Senior Program Manager | $152,600 | $228,900 |
Advertisement