City salaries
Salaries in Berkeley, CA
Top-paying occupations and cost-of-living context for Berkeley.
Cost of Living
176
100 = US national average
Median rent 1BR
$2,900
Population
124,000
Top occupations in Berkeley
| Occupation | Median | p90 |
|---|---|---|
| Physician | $420,600 | $704,000 |
| Investment Banker | $316,800 | $704,000 |
| Corporate Counsel | $316,800 | $528,000 |
| Senior Software Engineer | $308,000 | $492,800 |
| PMO Director | $290,400 | $422,400 |
| Product Manager (Tech) | $281,600 | $422,400 |
| Enterprise Sales Rep | $281,600 | $545,600 |
| Director of Customer Experience | $255,200 | $396,000 |
| Data Scientist | $246,400 | $387,200 |
| Senior Program Manager | $246,400 | $369,600 |
Advertisement