City salaries
Salaries in Austin, TX
Top-paying occupations and cost-of-living context for Austin.
Cost of Living
119
100 = US national average
Median rent 1BR
$1,900
Population
978,000
Top occupations in Austin
| Occupation | Median | p90 |
|---|---|---|
| Physician | $284,400 | $476,000 |
| Investment Banker | $214,200 | $476,000 |
| Corporate Counsel | $214,200 | $357,000 |
| Senior Software Engineer | $208,300 | $333,200 |
| PMO Director | $196,400 | $285,600 |
| Product Manager (Tech) | $190,400 | $285,600 |
| Enterprise Sales Rep | $190,400 | $368,900 |
| Director of Customer Experience | $172,600 | $267,800 |
| Data Scientist | $166,600 | $261,800 |
| Senior Program Manager | $166,600 | $249,900 |
Advertisement