City salaries
Salaries in Antioch, CA
Top-paying occupations and cost-of-living context for Antioch.
Cost of Living
124
100 = US national average
Median rent 1BR
$2,000
Population
112,000
Top occupations in Antioch
| Occupation | Median | p90 |
|---|---|---|
| Physician | $296,400 | $496,000 |
| Investment Banker | $223,200 | $496,000 |
| Corporate Counsel | $223,200 | $372,000 |
| Senior Software Engineer | $217,000 | $347,200 |
| PMO Director | $204,600 | $297,600 |
| Product Manager (Tech) | $198,400 | $297,600 |
| Enterprise Sales Rep | $198,400 | $384,400 |
| Director of Customer Experience | $179,800 | $279,000 |
| Data Scientist | $173,600 | $272,800 |
| Senior Program Manager | $173,600 | $260,400 |
Advertisement