City salaries
Salaries in Albuquerque, NM
Top-paying occupations and cost-of-living context for Albuquerque.
Cost of Living
91
100 = US national average
Median rent 1BR
$1,100
Population
560,000
Top occupations in Albuquerque
| Occupation | Median | p90 |
|---|---|---|
| Physician | $217,500 | $364,000 |
| Investment Banker | $163,800 | $364,000 |
| Corporate Counsel | $163,800 | $273,000 |
| Senior Software Engineer | $159,300 | $254,800 |
| PMO Director | $150,200 | $218,400 |
| Product Manager (Tech) | $145,600 | $218,400 |
| Enterprise Sales Rep | $145,600 | $282,100 |
| Director of Customer Experience | $132,000 | $204,800 |
| Data Scientist | $127,400 | $200,200 |
| Senior Program Manager | $127,400 | $191,100 |
Advertisement