Workforce Forecast
Future Jobs Forecast
Careers with the highest projected demand over 1, 3, 5, and 10 years — ranked by SalaryScope Future Opportunity Score.
| # | Occupation | Median | 10-yr salary | Future demand | Workforce |
|---|---|---|---|---|---|
| 1 | Physician | $239,000 | $371,160 | 100 | 82 |
| 2 | Investment Banker | $180,000 | $279,534 | 100 | 81 |
| 3 | Corporate Counsel | $180,000 | $253,908 | 100 | 72 |
| 4 | Senior Software Engineer | $175,000 | $298,925 | 100 | 85 |
| 5 | PMO Director | $165,000 | $256,240 | 100 | 80 |
| 6 | Product Manager (Tech) | $160,000 | $248,475 | 100 | 81 |
| 7 | Enterprise Sales Rep | $160,000 | $248,475 | 100 | 78 |
| 8 | Director of Customer Experience | $145,000 | $225,181 | 100 | 78 |
| 9 | Data Scientist | $140,000 | $239,140 | 100 | 82 |
| 10 | Senior Program Manager | $140,000 | $217,416 | 100 | 78 |
| 11 | Attorney | $135,000 | $190,431 | 100 | 69 |
| 12 | DevOps Engineer | $135,000 | $230,600 | 100 | 82 |
| 13 | Sales Manager | $135,000 | $190,431 | 100 | 70 |
| 14 | Software Engineer | $128,000 | $218,642 | 100 | 81 |
| 15 | Nurse Practitioner | $128,000 | $218,642 | 100 | 83 |
| 16 | Marketing Manager | $118,000 | $183,250 | 100 | 75 |
| 17 | Cybersecurity Analyst | $118,000 | $201,561 | 100 | 77 |
| 18 | Legal Operations Manager | $115,000 | $178,591 | 100 | 73 |
| 19 | Actuary | $113,000 | $193,020 | 100 | 74 |
| 20 | Talent Acquisition Manager | $112,000 | $173,933 | 100 | 73 |
| 21 | Scrum Master | $108,000 | $167,721 | 100 | 70 |
| 22 | HR Manager | $108,000 | $167,721 | 100 | 72 |
| 23 | Construction Manager | $101,000 | $156,850 | 100 | 74 |
| 24 | Logistics Manager | $98,000 | $152,191 | 100 | 71 |
| 25 | Project Manager | $98,000 | $152,191 | 100 | 71 |
| 26 | Operations Manager | $98,000 | $138,239 | 100 | 65 |
| 27 | Physical Therapist | $98,000 | $152,191 | 100 | 74 |
| 28 | Brand Manager | $98,000 | $152,191 | 100 | 74 |
| 29 | Operations Research Analyst | $98,000 | $167,398 | 100 | 70 |
| 30 | Financial Advisor | $95,000 | $147,532 | 100 | 67 |
| 31 | Account Executive | $95,000 | $134,007 | 100 | 64 |
| 32 | Financial Analyst | $90,000 | $139,767 | 100 | 65 |
| 33 | Business Analyst | $90,000 | $139,767 | 100 | 65 |
| 34 | Customer Success Manager | $90,000 | $139,767 | 100 | 69 |
| 35 | Registered Nurse | $86,000 | $146,900 | 100 | 76 |
| 36 | Content Marketing Manager | $85,000 | $132,002 | 100 | 70 |
| 37 | Dental Hygienist | $84,000 | $130,449 | 100 | 70 |
| 38 | Supply Chain Analyst | $82,000 | $127,343 | 100 | 67 |
| 39 | Instructional Designer | $78,000 | $121,132 | 100 | 66 |
| 40 | Digital Marketing Specialist | $68,000 | $105,602 | 100 | 67 |
Advertisement