Career comparison
Senior Program Manager vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Senior Program Manager
$140,000
Strong Career • 78/100
Physician
$239,000
Strong Career • 78/100
Side-by-side metrics
| Metric | Senior Program Manager | Physician |
|---|---|---|
| Industry | Business Operations | Healthcare |
| National median | $140,000 | $239,000 |
| Entry (p10) | $95,000 | $165,000 |
| Top 10% (p90) | $210,000 | $400,000 |
| Growth outlook | Faster than average | Faster than average |
| Typical education | Bachelor's degree | Doctoral degree |
| Remote score | 72/100 | 40/100 |
| Career Opportunity | 78/100 (Strong Career) | 78/100 (Strong Career) |
Opportunity dimensions
Advertisement
Senior Program Manager score
78/100
Strong
78
Strong Career
Physician score
78/100
Strong
78
Strong Career