Career comparison
Registered Nurse vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Registered Nurse
$86,000
Strong Career • 68/100
Physician
$239,000
Strong Career • 78/100
Side-by-side metrics
| Metric | Registered Nurse | Physician |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $86,000 | $239,000 |
| Entry (p10) | $62,000 | $165,000 |
| Top 10% (p90) | $125,000 | $400,000 |
| Growth outlook | Much faster than average | Faster than average |
| Typical education | Bachelor's degree | Doctoral degree |
| Remote score | 18/100 | 40/100 |
| Career Opportunity | 68/100 (Strong Career) | 78/100 (Strong Career) |
Opportunity dimensions
Advertisement
Registered Nurse score
68/100
Strong
68
Strong Career
Physician score
78/100
Strong
78
Strong Career