Career comparison
Registered Nurse vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Registered Nurse
$97,550
Strong Career • 69/100
Physician
$271,090
Elite Career • 84/100
Side-by-side metrics
| Metric | Registered Nurse | Physician |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $97,550 | $271,090 |
| Entry (p10) | $68,940 | $75,760 |
| Top 10% (p90) | $137,470 | $477,980 |
| Growth outlook | Much faster than average | Faster than average |
| Typical education | Bachelor's degree | Doctoral degree |
| Remote score | 18/100 | 40/100 |
| Career Opportunity | 69/100 (Strong Career) | 84/100 (Elite Career) |
Opportunity dimensions
Advertisement
Registered Nurse score
69/100
Strong
69
Strong Career
Physician score
84/100
Excellent
84
Elite Career