Career comparison
Product Manager (Tech) vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Product Manager (Tech)
$175,140
Elite Career • 83/100
Physician
$271,090
Elite Career • 84/100
Side-by-side metrics
| Metric | Product Manager (Tech) | Physician |
|---|---|---|
| Industry | Business Operations | Healthcare |
| National median | $175,140 | $271,090 |
| Entry (p10) | $107,550 | $75,760 |
| Top 10% (p90) | $297,510 | $477,980 |
| Growth outlook | Faster than average | Faster than average |
| Typical education | Bachelor's degree | Doctoral degree |
| Remote score | 88/100 | 40/100 |
| Career Opportunity | 83/100 (Elite Career) | 84/100 (Elite Career) |
Opportunity dimensions
Advertisement
Product Manager (Tech) score
83/100
Excellent
83
Elite Career
Physician score
84/100
Excellent
84
Elite Career