Career comparison
Physical Therapist vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Physical Therapist
$102,760
Moderate Career • 62/100
Physician
$271,090
Elite Career • 84/100
Side-by-side metrics
| Metric | Physical Therapist | Physician |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $102,760 | $271,090 |
| Entry (p10) | $77,140 | $75,760 |
| Top 10% (p90) | $135,140 | $477,980 |
| Growth outlook | Faster than average | Faster than average |
| Typical education | Doctoral degree | Doctoral degree |
| Remote score | 18/100 | 40/100 |
| Career Opportunity | 62/100 (Moderate Career) | 84/100 (Elite Career) |
Opportunity dimensions
Advertisement
Physical Therapist score
62/100
Moderate
62
Moderate Career
Physician score
84/100
Excellent
84
Elite Career