Career comparison
Physical Therapist vs Physician
Compensation, growth, stability, and remote flexibility — side by side.
Physical Therapist
$98,000
Moderate Career • 64/100
Physician
$239,000
Strong Career • 78/100
Side-by-side metrics
| Metric | Physical Therapist | Physician |
|---|---|---|
| Industry | Healthcare | Healthcare |
| National median | $98,000 | $239,000 |
| Entry (p10) | $78,000 | $165,000 |
| Top 10% (p90) | $130,000 | $400,000 |
| Growth outlook | Faster than average | Faster than average |
| Typical education | Doctoral degree | Doctoral degree |
| Remote score | 18/100 | 40/100 |
| Career Opportunity | 64/100 (Moderate Career) | 78/100 (Strong Career) |
Opportunity dimensions
Advertisement
Physical Therapist score
64/100
Moderate
64
Moderate Career
Physician score
78/100
Strong
78
Strong Career